<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impossible possibilities &#8211; A wishlist for linked data</title>
	<atom:link href="http://www.pezholio.co.uk/2009/11/impossible-possibities-a-wishlist-for-linked-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pezholio.co.uk/2009/11/impossible-possibities-a-wishlist-for-linked-data/</link>
	<description>Musings on local government, web development, music and tings</description>
	<lastBuildDate>Mon, 03 Oct 2011 13:28:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Last week&#8217;s links &#171; Policy and Performance</title>
		<link>http://www.pezholio.co.uk/2009/11/impossible-possibities-a-wishlist-for-linked-data/comment-page-1/#comment-421</link>
		<dc:creator>Last week&#8217;s links &#171; Policy and Performance</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=287#comment-421</guid>
		<description>[...] Pezholio » Blog Archive » Impossible possibilities – A wishlist for linked data Setting out some architecture possibilities which would make turning open data into linked data easier. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pezholio » Blog Archive » Impossible possibilities – A wishlist for linked data Setting out some architecture possibilities which would make turning open data into linked data easier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brierley</title>
		<link>http://www.pezholio.co.uk/2009/11/impossible-possibities-a-wishlist-for-linked-data/comment-page-1/#comment-403</link>
		<dc:creator>Chris Brierley</dc:creator>
		<pubDate>Fri, 06 Nov 2009 21:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=287#comment-403</guid>
		<description>Heh, that was the intended datasource for the lat/long :)</description>
		<content:encoded><![CDATA[<p>Heh, that was the intended datasource for the lat/long <img src='http://www.pezholio.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pez</title>
		<link>http://www.pezholio.co.uk/2009/11/impossible-possibities-a-wishlist-for-linked-data/comment-page-1/#comment-394</link>
		<dc:creator>Pez</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=287#comment-394</guid>
		<description>No problem, happy to help! Might be worth referencing the postcodes you do have against the Free the Postcode database (http://www.freethepostcode.org/), so you&#039;ve got a load of lat/lngs to add to your existing data.</description>
		<content:encoded><![CDATA[<p>No problem, happy to help! Might be worth referencing the postcodes you do have against the Free the Postcode database (<a href="http://www.freethepostcode.org/" rel="nofollow">http://www.freethepostcode.org/</a>), so you&#8217;ve got a load of lat/lngs to add to your existing data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brierley</title>
		<link>http://www.pezholio.co.uk/2009/11/impossible-possibities-a-wishlist-for-linked-data/comment-page-1/#comment-393</link>
		<dc:creator>Chris Brierley</dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=287#comment-393</guid>
		<description>I&#039;m actually working on a project to gather UK postcode data, and release as an open source dataset. The plan is currently to gather street address data, to avoid legal issues the data is gathered by people submitting postcodes and street addresses that they know themselves (home, work etc).

The idea was to then have an API which can be queried to return the relevant address, which would allow web applications to get the data without needing to licence the PAF.

The database is being redesigned to add some new features, mainly the latitude/longitude of each postcode. You have given me some great ideas to include! I will be adding tags to allow people to specify things like police authorities and local authorities. Thanks for sharing the wishlist.</description>
		<content:encoded><![CDATA[<p>I&#8217;m actually working on a project to gather UK postcode data, and release as an open source dataset. The plan is currently to gather street address data, to avoid legal issues the data is gathered by people submitting postcodes and street addresses that they know themselves (home, work etc).</p>
<p>The idea was to then have an API which can be queried to return the relevant address, which would allow web applications to get the data without needing to licence the PAF.</p>
<p>The database is being redesigned to add some new features, mainly the latitude/longitude of each postcode. You have given me some great ideas to include! I will be adding tags to allow people to specify things like police authorities and local authorities. Thanks for sharing the wishlist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulG</title>
		<link>http://www.pezholio.co.uk/2009/11/impossible-possibities-a-wishlist-for-linked-data/comment-page-1/#comment-391</link>
		<dc:creator>PaulG</dc:creator>
		<pubDate>Wed, 04 Nov 2009 14:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=287#comment-391</guid>
		<description>That it be mandated that suppliers to local government publish their data in the form of centrally controlled, and recognised data sets, or get £ penalized.

That councils make that data (less the personal stuff) available online or ditto, get their grant cut.</description>
		<content:encoded><![CDATA[<p>That it be mandated that suppliers to local government publish their data in the form of centrally controlled, and recognised data sets, or get £ penalized.</p>
<p>That councils make that data (less the personal stuff) available online or ditto, get their grant cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.pezholio.co.uk/2009/11/impossible-possibities-a-wishlist-for-linked-data/comment-page-1/#comment-388</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Wed, 04 Nov 2009 11:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=287#comment-388</guid>
		<description>Yeah, there&#039;s still that big issue of data-management (see http://bit.ly/1FGLm0), but reckon merging/comparing personal local data to aggregate local data would be a big win... One for Google, probably ;)</description>
		<content:encoded><![CDATA[<p>Yeah, there&#8217;s still that big issue of data-management (see <a href="http://bit.ly/1FGLm0)" rel="nofollow">http://bit.ly/1FGLm0)</a>, but reckon merging/comparing personal local data to aggregate local data would be a big win&#8230; One for Google, probably <img src='http://www.pezholio.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pez</title>
		<link>http://www.pezholio.co.uk/2009/11/impossible-possibities-a-wishlist-for-linked-data/comment-page-1/#comment-387</link>
		<dc:creator>Pez</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=287#comment-387</guid>
		<description>Cool idea, but I can see the Daily Mail headlines already - &quot;Government Spies giving YOUR data away&quot; - really cool, and I think it&#039;s got legs, but I can&#039;t see the privacy-at-any-cost brigade being happy with it!</description>
		<content:encoded><![CDATA[<p>Cool idea, but I can see the Daily Mail headlines already &#8211; &#8220;Government Spies giving YOUR data away&#8221; &#8211; really cool, and I think it&#8217;s got legs, but I can&#8217;t see the privacy-at-any-cost brigade being happy with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.pezholio.co.uk/2009/11/impossible-possibities-a-wishlist-for-linked-data/comment-page-1/#comment-386</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Wed, 04 Nov 2009 10:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=287#comment-386</guid>
		<description>Dear Father Christmas, I would like to be able to construct &quot;personal space identifiers&quot; - say, manually, through GPs, etc - that would map to geographic identifiers such as postcodes, e.g. &quot;exmosis/home : WS13 6YY, exmosis/work : WS13 6YZ&quot;, or other identifiers such as latitude and longitude.

It sounds a bit FOAFy, but could be useful as a) a way to look up locations-relating-to-people without getting the address from them, b) mapping personal data to wider data, with a context, e.g. aggregate all data tagged with a postcode, OR just people who have &quot;work&quot; tagged to a particular postcode. This might be useful if data is relevant to particular functions/times of day/what-have-you.

I&#039;m still thinking this through, but I kind of like the idea for some reason. Also I have no idea how this relates to the above. Yet.</description>
		<content:encoded><![CDATA[<p>Dear Father Christmas, I would like to be able to construct &#8220;personal space identifiers&#8221; &#8211; say, manually, through GPs, etc &#8211; that would map to geographic identifiers such as postcodes, e.g. &#8220;exmosis/home : WS13 6YY, exmosis/work : WS13 6YZ&#8221;, or other identifiers such as latitude and longitude.</p>
<p>It sounds a bit FOAFy, but could be useful as a) a way to look up locations-relating-to-people without getting the address from them, b) mapping personal data to wider data, with a context, e.g. aggregate all data tagged with a postcode, OR just people who have &#8220;work&#8221; tagged to a particular postcode. This might be useful if data is relevant to particular functions/times of day/what-have-you.</p>
<p>I&#8217;m still thinking this through, but I kind of like the idea for some reason. Also I have no idea how this relates to the above. Yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

