<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cautious optimism o&#8217;clock &#8211; Ordnance Survey opening up data</title>
	<atom:link href="http://www.pezholio.co.uk/2009/11/cautious-optimism-oclock-ordnance-survey-opening-up-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pezholio.co.uk/2009/11/cautious-optimism-oclock-ordnance-survey-opening-up-data/</link>
	<description>Musings on local government, web development, music and tings</description>
	<lastBuildDate>Mon, 06 Sep 2010 14:59:56 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pez</title>
		<link>http://www.pezholio.co.uk/2009/11/cautious-optimism-oclock-ordnance-survey-opening-up-data/comment-page-1/#comment-434</link>
		<dc:creator>Pez</dc:creator>
		<pubDate>Thu, 19 Nov 2009 09:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=300#comment-434</guid>
		<description>I think that&#039;s around property data. OS recruited a horde of lawyers and PR people to spread FUD about the ruling. The Telegraph ran with one of their stories:

http://www.telegraph.co.uk/news/1527967/Brussels-to-seize-data-on-property-ownership.html</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s around property data. OS recruited a horde of lawyers and PR people to spread FUD about the ruling. The Telegraph ran with one of their stories:</p>
<p><a href="http://www.telegraph.co.uk/news/1527967/Brussels-to-seize-data-on-property-ownership.html" rel="nofollow">http://www.telegraph.co.uk/news/1527967/Brussels-to-seize-data-on-property-ownership.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Wilson</title>
		<link>http://www.pezholio.co.uk/2009/11/cautious-optimism-oclock-ordnance-survey-opening-up-data/comment-page-1/#comment-432</link>
		<dc:creator>Marc Wilson</dc:creator>
		<pubDate>Wed, 18 Nov 2009 21:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=300#comment-432</guid>
		<description>As I understand it, there&#039;s an EU ruling that says they have to make the geogrpahic data freely available by a certain date: 2012, perhaps?</description>
		<content:encoded><![CDATA[<p>As I understand it, there&#8217;s an EU ruling that says they have to make the geogrpahic data freely available by a certain date: 2012, perhaps?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Lay</title>
		<link>http://www.pezholio.co.uk/2009/11/cautious-optimism-oclock-ordnance-survey-opening-up-data/comment-page-1/#comment-430</link>
		<dc:creator>Sarah Lay</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=300#comment-430</guid>
		<description>Good post, thank you. 
As you know I am pretty new to this whole issue but looking at it lots at the moment - also glad didn&#039;t have to wade through yesterday&#039;s gumpf as your post got it straight in my head.</description>
		<content:encoded><![CDATA[<p>Good post, thank you.<br />
As you know I am pretty new to this whole issue but looking at it lots at the moment &#8211; also glad didn&#8217;t have to wade through yesterday&#8217;s gumpf as your post got it straight in my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip John</title>
		<link>http://www.pezholio.co.uk/2009/11/cautious-optimism-oclock-ordnance-survey-opening-up-data/comment-page-1/#comment-426</link>
		<dc:creator>Philip John</dc:creator>
		<pubDate>Tue, 17 Nov 2009 20:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=300#comment-426</guid>
		<description>Glad I didn&#039;t have to read &amp; interpret all the Government gumpf today, thanks for putting it so well. I guess if the post code data does threaten PAF we can expect Royal Mail to lobby hard to stop the Government opening this up... could be interesting.</description>
		<content:encoded><![CDATA[<p>Glad I didn&#8217;t have to read &amp; interpret all the Government gumpf today, thanks for putting it so well. I guess if the post code data does threaten PAF we can expect Royal Mail to lobby hard to stop the Government opening this up&#8230; could be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fox</title>
		<link>http://www.pezholio.co.uk/2009/11/cautious-optimism-oclock-ordnance-survey-opening-up-data/comment-page-1/#comment-425</link>
		<dc:creator>John Fox</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=300#comment-425</guid>
		<description>Mmmm, I think &#039;cautious optimism o&#039;clock&#039; sums it up nicely.  Good blog SH.</description>
		<content:encoded><![CDATA[<p>Mmmm, I think &#8216;cautious optimism o&#8217;clock&#8217; sums it up nicely.  Good blog SH.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
