<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Data, Mashups and APIs event in Birmingham #dmapi</title>
	<atom:link href="http://www.pezholio.co.uk/2009/08/data-mashups-and-apis-event-in-birmingham-dmapi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pezholio.co.uk/2009/08/data-mashups-and-apis-event-in-birmingham-dmapi/</link>
	<description>Musings on local government, web development, music and tings</description>
	<lastBuildDate>Sat, 23 Jan 2010 22:44:53 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Open Knowledge Foundation Blog &#187; Blog Archive &#187; Open data on cities: an international round up</title>
		<link>http://www.pezholio.co.uk/2009/08/data-mashups-and-apis-event-in-birmingham-dmapi/comment-page-1/#comment-366</link>
		<dc:creator>Open Knowledge Foundation Blog &#187; Blog Archive &#187; Open data on cities: an international round up</dc:creator>
		<pubDate>Wed, 28 Oct 2009 01:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=139#comment-366</guid>
		<description>[...] to increase access to public datasets in April 2009. They host an event in August 2009, reported here. At time of writing no open data appears to be published [...]</description>
		<content:encoded><![CDATA[<p>[...] to increase access to public datasets in April 2009. They host an event in August 2009, reported here. At time of writing no open data appears to be published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Darlington</title>
		<link>http://www.pezholio.co.uk/2009/08/data-mashups-and-apis-event-in-birmingham-dmapi/comment-page-1/#comment-216</link>
		<dc:creator>John Darlington</dc:creator>
		<pubDate>Mon, 07 Sep 2009 09:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=139#comment-216</guid>
		<description>Hi,

I thought you might be interested in OpenPSI, a collaboration between the University of Southampton and the UK government, lead by the National Archive, to trial a new form of community provisioned information service.

we are trying to spark interaction between government
information providers, academic researchers and information intermediaries, specifically to bridge the gap between those researchers who may not have all
the technical skills or data knowledge to answer important research questions.

We are exposing UK government data in the Semantic Web standards, RDF. We have SPARQL end point so data mashers can issue via query requests. This is a form of open API that allows mashups to be created quite quickly.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I thought you might be interested in OpenPSI, a collaboration between the University of Southampton and the UK government, lead by the National Archive, to trial a new form of community provisioned information service.</p>
<p>we are trying to spark interaction between government<br />
information providers, academic researchers and information intermediaries, specifically to bridge the gap between those researchers who may not have all<br />
the technical skills or data knowledge to answer important research questions.</p>
<p>We are exposing UK government data in the Semantic Web standards, RDF. We have SPARQL end point so data mashers can issue via query requests. This is a form of open API that allows mashups to be created quite quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links for August 18th through August 20th &#124; daveharte.com</title>
		<link>http://www.pezholio.co.uk/2009/08/data-mashups-and-apis-event-in-birmingham-dmapi/comment-page-1/#comment-201</link>
		<dc:creator>Links for August 18th through August 20th &#124; daveharte.com</dc:creator>
		<pubDate>Thu, 20 Aug 2009 22:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=139#comment-201</guid>
		<description>[...] Pezholio &#187; Blog Archive &#187; Data, Mashups and APIs event in Birmingham #dmapi - Report on the data mashing event I spoke at recently. Lots of links out to relevant stuff and the presentations themselves. [...]</description>
		<content:encoded><![CDATA[<p>[...] Pezholio &raquo; Blog Archive &raquo; Data, Mashups and APIs event in Birmingham #dmapi &#8211; Report on the data mashing event I spoke at recently. Lots of links out to relevant stuff and the presentations themselves. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pez</title>
		<link>http://www.pezholio.co.uk/2009/08/data-mashups-and-apis-event-in-birmingham-dmapi/comment-page-1/#comment-199</link>
		<dc:creator>Pez</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=139#comment-199</guid>
		<description>Glad to be of service! :)</description>
		<content:encoded><![CDATA[<p>Glad to be of service! <img src='http://www.pezholio.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Ind</title>
		<link>http://www.pezholio.co.uk/2009/08/data-mashups-and-apis-event-in-birmingham-dmapi/comment-page-1/#comment-198</link>
		<dc:creator>Jo Ind</dc:creator>
		<pubDate>Thu, 20 Aug 2009 09:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.pezholio.co.uk/?p=139#comment-198</guid>
		<description>What a great post. Thanks so much.  I really enjoyed #dmapi but spent much of the evening thinking: &quot;What the Hell are they talking about?&quot;  I understand it much better now.  Ta!</description>
		<content:encoded><![CDATA[<p>What a great post. Thanks so much.  I really enjoyed #dmapi but spent much of the evening thinking: &#8220;What the Hell are they talking about?&#8221;  I understand it much better now.  Ta!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
